Governors
The Local Governing Body consists of:
- Two parent Governors
- One staff Governor
- One Headteacher
- Five co-opted Governors
There are 9 Governors in total.
There are 0 vacancies on the Local Governing Body.
Governors
| Appointment | Name | Appointed by | First Appointed | Term Length | Term Start | Term End |
| Co-opted governors | Mrs Judy Evans | 10/12/2025 | 4 years | 10/12/2025 | 09/12/2029 | |
| Ms Sam Gould | 10/12/2025 | 4 years | 10/12/2025 | 09/12/2029 | ||
| Miss Adela Kobic | 10/12/2025 | 4 years | 10/12/2025 | 09/12/2029 | ||
| Robin Lunn – Chair | 11/05/2021 | 4 years | 11/05/2025 | 10/05/2029 | ||
| Vacancy (1) | ||||||
| Heads of School | Neil Clapham | – | 08/01/2024 | 4 years | – | – |
| Parent governors | Miss Sophia Carter | 30/06/2025 | – | 30/06/2025 | 29/06/2029 | |
| Emma Hockley | 09/11/2022 | – | 09/11/2022 | 08/11/2026 | ||
| Staff governors | Becky Jones | 11/05/2024 | 4 years | 11/05/2024 | 10/05/2028 | |
| Trust Appointed Governors | Mr Doug Selkirk | 01/11/2022 | 4 years | 01/11/2022 | 31/10/2026 | |
| Mr Phil Williams | 01/11/2022 | 4 years | 01/11/2022 | 31/10/2026 |
Governing Body Meeting Attendances
Below is the information regarding the latest Governing Body Meetings and Attendances
Download the Latest Governing Body Meeting Attendance 2024/25
Download the Latest Governing Body Meeting Attendance 2023/24
Download the Latest Governing Body Meeting Attendance 2022/23