Accreditation & Progress Outcomes
Context of the school | |
Latest Ofsted Report | Good Oct-18 |
Pupils on Roll | 158 |
Boys | 115 |
Girls | 43 |
Pupil Premium | 52 |
FSM | 70 |
EAL | 35 |
CLA/ PLAC | 5 |
Current pupils needs | |
MLD | 9 |
SLD | 62 |
ASC | 74 |
Speech & Language | 4 |
Specific Learning Difficulty | 8 |
SEMH | 1 |
Pupil Outcomes | |||
Pupil Outcomes for Reception (overall) | Attainment | % | Actual number of pupils |
July 2024 (12 pupils in cohort) | Below | 0% | 0 |
Expected | 39% | 4.7 | |
Above | 61% | 7.3 | |
July 2023 (5 pupils in cohort) | Below | 20% | 1 |
Expected | 0% | 0 | |
Above | 80% | 4 | |
July 2022 (9 pupils in cohort) | Below | 56% | 5 |
Expected | 22% | 2 | |
Above | 22% | 2 |
Pupil outcomes for Reception (Prime Areas 12 pupils) July 2024 | Attainment | % | Actual number of pupils |
Communication | Below | 0% | 0 |
Expected | 63% | 7.5 | |
Above | 37% | 4.5 | |
PSED | Below | 0% | 0 |
Expected | 31% | 3.7 | |
Above | 69% | 8.3 | |
PD | Below | 0% | 0 |
Expected | 29% | 3.5 | |
Above | 71% | 8.5 |
Pupil outcomes for EoKS1 (11 pupils) July 2024 | Attainment | % | Actual number of pupils |
EoKS1 English (Reading) | Below | 9.1% | 1 |
Expected | 36.4% | 4 | |
Above | 54.5% | 6 | |
EoKS1 English (Writing) | Below | 9.1% | 1 |
Expected | 36.4% | 4 | |
Above | 54.5% | 6 | |
EoKS1 Mathematics (Number) | Below | 0% | 0 |
Expected | 18.2% | 2 | |
Above | 81.8% | 9 | |
EoKS1 Pupil Premium (3 pupils) | Below | 66.7% | 2 |
Expected | 33.3% | 1 | |
Above | 0% | 0 |
Pupil outcomes for EoKS2 (10 pupils) July 2024 | Attainment | % | Actual number of pupils |
EoKS2 English (Reading) | U- code | 10% | 1 |
Engagement model | 10% | 1 | |
PKSS 1 | 40% | 4 | |
PKSS 2 | 0% | 0 | |
PKSS 3 | 30% | 3 | |
PKSS 4 | 0% | 0 | |
PKSS 5 | 0% | 0 | |
PKSS 6 | 10% | 1 | |
EoKS2 English (Writing) | U- code | 10% | 1 |
Engagement model | 10% | 1 | |
PKSS 1 | 50% | 5 | |
PKSS 2 | 0% | 0 | |
PKSS 3 | 2% | 2 | |
PKSS 4 | 0% | 0 | |
PKSS 5 | 1% | 1 | |
PKSS 6 | 0% | 0 | |
EoKS2 Maths | U- code | 10% | 1 |
Engagement model | 20% | 2 | |
PKSS 1 | 20% | 2 | |
PKSS 2 | 10% | 1 | |
PKSS 3 | 30% | 3 | |
PKSS 4 | 0% | 0 | |
PKSS 5 | 10% | 1 | |
PKSS 6 | 0% | 0 | |
EoKS2 Pupil Premium (3 pupils) | U- code | 33.3% | 1 |
Engagement model | 0% | 0 | |
PKSS 1 | 33.3% | 1 | |
PKSS 2 | 0% | 0 | |
PKSS 3 | 33.3% | 1 | |
PKSS 4 | 0% | 0 | |
PKSS 5 | 0% | 0 | |
PKSS 6 | 0% | 0 |
Pupil outcomes for EoKS3 (11 pupils) July 2024 | Attainment | % | Actual number of pupils |
EoKS3 English (Reading) | Engagement model | 9.1% | 1 |
Below | 45.5% | 5 | |
Expected | 0% | 0 | |
Above | 45.5% | 5 | |
EoKS3 English (Writing) | Engagement model | 9.1% | 1 |
Below | 36.4% | 4 | |
Expected | 18.2% | 2 | |
Above | 36.4% | 4 | |
EoKS3 Maths | Engagement model | 9.1% | 1 |
Below | 45.5% | 5 | |
Expected | 27.3% | 3 | |
Above | 18.2% | 2 | |
EoKS2 Pupil Premium (6 pupils) | Engagement model | 6.25% | 1 |
Below | Reading 18.75% Writing 12.5% Maths 12.5% | 3 2 2 | |
Expected | Reading 0% Writing 12.5% Maths 12.5% | 0 2 2 | |
Above | Reading 12.5% Writing 6.25% Maths 6.25% | 2 1 1 |
Please note that schools were not required to publish exam and assessment results from the 2019-2020 academic year as these have not been published as performance measures by the Secretary of State.
Results over a three year period for Key Stages 4:
Please note that schools were not required to publish exam and assessment results from the 2019-2020 academic year as these have not been published as performance measures by the Secretary of State.
Results over a three year period for Key Stages 4:
End of Key Stage 5 Results (2021-2023)
Please note that schools were not required to publish exam and assessment results from the 2019-2020 academic year as these have not been published as performance measures by the Secretary of State.
Pupils in the 14-19 department may undertake Entry Level 1-3 in some or all of the following courses:
- AIM Qualifications & Assessment Group – Living Independently
- AIM Qualifications & Assessment Group- Skills for Living & Work
- AIM Qualifications & Assessment Group- English
- AIM Qualifications & Assessment Group- Maths
- AIM Qualifications & Assessment Group – IT Skills
- AIM Qualifications & Assessment Group – Science
- AIM Qualifications & Assessment Group – Art
- ASDAN Employability
Pupils working below Entry Level 1 undertake:
- ASDAN Personal Progress
Pupils can achieve an Award, a Certificate or a Diploma in Personal Progress depending upon how many credits they achieve over time. There are a wide range of appropriate Personal Progress Units for pupils to build up a portfolio mapping their skills and progress. These units include the core subjects and other subjects in the wider curriculum. Pupils also study Physical Education and Religious Education along with the rest of their class groups.
The percentage of pupils that stay on in education post Key Stage 4 is high.
Learners in year 11 generally stay on into the Sixth form:
- 2023-24 – 100% stayed on
- 2022 -23- 91% stayed on, 1x learner went on to study Food Tech at College
- 2021-2022 – 94% stayed on; 1 x learner went on to study Music at College
Please click on the following link to see Pitcheroak School performance data: