Governors
The Local Governing Body consists of:
- Two parent Governors
- One staff Governor
- One Headteacher
- Five co-opted Governors
There are 9 Governors in total.
There are 0 vacancies on the Local Governing Body.
Governors
Name | Governor Type | Term From | Term To | Roles |
Julie Hick | Co-opted Governor | 20 November 2020 | 19 November 2024 | Curriculum Safeguarding |
Emma Hockley | Parent Governor | 9 November 2022 | 8 November 2026 | |
Neil Clapham | Headteacher | |||
Robin Lunn | Co-opted Governor | 11 May 2021 | 10 May 2025 | Vice Chair Behaviour/PPI |
Joshua McNamee | Co-opted Governor | 2 November 2020 | 1 November 2024 | Chair Children Looked After Curriculum |
Mr Doug Selkirk | Appointed Governor | |||
Mr Phil Williams | Appointed Governor | |||
Becky Jones | Staff Governor | 11 May 2024 | 10 May 2028 |
Governing Body Meeting Attendances
Below is the information regarding the latest Governing Body Meetings and Attendances
Download the Latest Governing Body Meeting Attendance 2024/25
Download the Latest Governing Body Meeting Attendance 2023/24
Download the Latest Governing Body Meeting Attendance 2022/23